<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smarter Messaging [Mike Jones, UK] &#187; Opinion</title>
	<atom:link href="http://www.smartermessaging.com/tag/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartermessaging.com</link>
	<description>How do we enable smarter conversations?</description>
	<lastBuildDate>Sun, 07 Feb 2010 15:29:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Legal Exoskeletons</title>
		<link>http://www.smartermessaging.com/2007/04/26/legal-exoskeletons/</link>
		<comments>http://www.smartermessaging.com/2007/04/26/legal-exoskeletons/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 16:21:37 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Thingamy]]></category>

		<guid isPermaLink="false">http://www.smartermessaging.com/2007/04/26/legal-exoskeletons/</guid>
		<description><![CDATA[I like to think most of the IT systems I work on as being best suited to extending human capabilities in an &#8220;exoskelaton&#8221; manner. In doing so we gather data about interactions that are of varying importance that occur person-to-person, person-to-system (and even perhaps system-to-system). Sig likes to talk about passing an object through a [...]]]></description>
			<content:encoded><![CDATA[<p>I like to think most of the IT systems I work on as being best suited to extending human capabilities in an &#8220;<a href="http://en.wikipedia.org/wiki/Powered_exoskeleton">exoskelaton</a>&#8221; manner. In doing so we gather data about interactions that are of varying importance that occur person-to-person, person-to-system (and even perhaps system-to-system). <a href="http://thingamy.typepad.com/about.html">Sig</a> <a href="http://thingamy.typepad.com/sigs_blog/2007/04/ball_is_the_gam.html">likes to talk</a> about passing an object through a workflow and storing the changes in state as it goes. I wonder however in these days of information laws such as the <a href="http://www.opsi.gov.uk/ACTS/acts1998/19980029.htm">Data Protection Act</a> and the <a href="http://www.opsi.gov.uk/Acts/acts2000/20000036.htm">Freedom of Information Act</a>, how much and to what level of detail, we are allowed to capture, store and use before we are touching the edges of legality.</p>]]></content:encoded>
			<wfw:commentRss>http://www.smartermessaging.com/2007/04/26/legal-exoskeletons/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Technotainment</title>
		<link>http://www.smartermessaging.com/2007/04/25/technotainment/</link>
		<comments>http://www.smartermessaging.com/2007/04/25/technotainment/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 10:04:18 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.smartermessaging.com/2007/04/25/technotainment/</guid>
		<description><![CDATA[I used to be an avid Gillmor Gang listener before the canned it at its peak in something like a Faulty Towers/The Office move. I also listen to the TWiT podcast but recently I&#8217;ve become rather disappointed by its content which I&#8217;ve decided is best labelled &#8220;Technotainment&#8221;.  The biggest difference between the two shows is [...]]]></description>
			<content:encoded><![CDATA[<p>I used to be an avid <a href="http://gillmorgang.podshow.com/" title="Podshow site">Gillmor Gang</a> listener before the canned it at its peak in something like a <a href="http://en.wikipedia.org/wiki/Faulty_Towers">Faulty Towers</a>/<a href="http://en.wikipedia.org/wiki/The_Office_%28UK_TV_series%29">The Office</a> move. I also listen to the <a href="http://twit.tv" title="This Week in Tech">TWiT</a> podcast but recently I&#8217;ve become rather disappointed by its content which I&#8217;ve decided is best labelled &#8220;Technotainment&#8221;.  The biggest difference between the two shows is that on TWiT whenever they talk about something which I know a lot about they seem to get it totally wrong. Whereas with the Gillmor Gang it was almost always the opposite with them providing a different and interesting angle on the subjects.</p>
<p>This leaves me in a position of distrust with TWiT&#8230; thinking: &#8220;if they are completely off with stuff I know about, are they the same with stuff I&#8217;m not an expert in?&#8221;</p>
<p><a href="http://gesturelab.com/">Steve</a>, please bring back the Gillmor Gang&#8230; train journeys suck without it!</p>]]></content:encoded>
			<wfw:commentRss>http://www.smartermessaging.com/2007/04/25/technotainment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cost of unpersonal</title>
		<link>http://www.smartermessaging.com/2007/04/13/cost-of-unpersonal/</link>
		<comments>http://www.smartermessaging.com/2007/04/13/cost-of-unpersonal/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 21:38:58 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.smartermessaging.com/2007/04/13/cost-of-unpersonal/</guid>
		<description><![CDATA[What is the cost of sending an unpersonalised and untargetted email once you:

collect the data from them
give them a taste of tailoring in action


While working on my currect project which involves working for a large IT supplier the question above struck me.
What the client initially got excited about I&#8217;m sure was the ultra-personalised nature of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>What is the cost of sending an unpersonalised and untargetted email once you:</p>
<ol type="a">
<li>collect the data from them</li>
<li>give them a taste of tailoring in action</li>
</ol>
</blockquote>
<p>While working on my currect project which involves working for a large IT supplier the question above struck me.</p>
<p>What the client initially got excited about I&#8217;m sure was the ultra-personalised nature of the campaign they were pitched. All the way down to the imagary used reflecting the character of the account managers and customers. While driving the customers to give them descriptions of their appearance they also ask for information about their interests (relating only to their purchasing habits). This data could later dictate what information the do and more importantaly don&#8217;t receive. At the moment though the logic is not being added to the mailing tools that could alert the senders to the fact they are about to blast someone with information they&#8217;ve already declared a non-interest in.</p>
<p>This will assure the sales people continue to behave as they always have rather than give them information to alter their behaviour. I think its almost like &#8220;the boy who cried wolf&#8221; and I am still pondering what the average clients threshold is for &#8220;wolf cries&#8221;?</p>]]></content:encoded>
			<wfw:commentRss>http://www.smartermessaging.com/2007/04/13/cost-of-unpersonal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the technology of &#8220;now&#8221;</title>
		<link>http://www.smartermessaging.com/2007/02/27/using-the-technology-of-now/</link>
		<comments>http://www.smartermessaging.com/2007/02/27/using-the-technology-of-now/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 16:24:12 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.smartermessaging.com/2007/02/27/using-the-technology-of-now/</guid>
		<description><![CDATA[One of my great influencers is a guy called Jon Udell and I&#8217;ve mentioned his work here before. He recently joined Microsoft after a long career in various journalistic roles including time at Byte Magazine and more recently InfoWorld. His role at Microsoft will be to continue to make abstract technical capabilities into real-world, exciting [...]]]></description>
			<content:encoded><![CDATA[<p>One of my great influencers is a guy called <a href="http://blog.jonudell.net/" title="Jon Udell's blog">Jon Udell</a> and I&#8217;ve mentioned his work here <a href="http://www.smartermessaging.com/2007/01/25/symantec-what-do-you-do/" title="What do you do?">before</a>. He recently <a href="http://weblog.infoworld.com/udell/2006/12/08.html#a1574" title="Leaving post">joined Microsoft</a> after a long career in various journalistic roles including time at Byte Magazine and more recently InfoWorld. His role at Microsoft will be to continue to make abstract technical capabilities into real-world, exciting use cases but he&#8217;s going to try to also move the audience to a less &#8220;geeky&#8221; one. Jon is such a geek that he uses the term &#8220;outlying data point&#8221; to describe himself, which is in itself a geeky phrase!</p>
<p>The reason I wanted to write about it was I&#8217;ve been thinking along these lines for the areas that I&#8217;m working in at the moment. If you can&#8217;t make your technology accessible, understandable, relevant, etc. to end-users then it can be the most life changing software in the world but it <strong>will not</strong> gain adoption.</p>
<p>Technology will continue to advance at an enormous rate, but will it be adopted at even a moderate rate?</p>
<p>I recently attended a <a href="https://live.sharepoint-conference.eu/documents/groove_training.html" title="Training Description">training course</a> for <a href="http://office.microsoft.com/en-us/groove/default.aspx" title="Groove Basics">Groove 2007</a> in Berlin, Germany which took place after the <a href="http://www.sharepointconference.eu/" title="SharePoint Conference site">SharePoint Conference</a>. Groove is an excellent software tool that I used to run my consultancy a few years back before it got acquired by <a href="http://www.microsoft.com" title="You know them...">Microsoft</a> &#8230; Groove that is, not my consultancy! It&#8217;s best used as a tool to enable small teams to collaborate on a shared goal or goals. It encompasses document creation, communication, note taking, data gathering and many other things. It&#8217;s even clever enough to have the right mix of technology to be peer-to-peer and manageable by an organisation. Most people think of peer-to-peer in the negative sense of disruptive and bandwidth-intensive. One of the many things that struck me as interesting on the course was that they were acquired back in April 2005 and released no products from then until the release now of Office Groove 2007 which actually has features removed from the version 3.1 which was their last before Microsoft. Sure they&#8217;ve added some manageability features and made it fall under the security programme that Microsoft run, but how much more innovation could they have had outside, in the agile start-up world? Then I realised that it didn&#8217;t really matter! Groove as it stands now has enough features now to more than satisfy most peoples needs. What it needs is adoption by passionate lead users who will  invite colleagues to work with them and help them overcome the inevitable conceptual and technical problems will have.</p>
<p>Groove will have a helping hand because it is very different to most enterprise (not consumer) software that exists today because it is viral. When you want to work with someone in Groove you &#8220;invite&#8221; them. If they don&#8217;t have Groove they can get a 120 day trial and by then they&#8217;re either hooked or they&#8217;ve finished the project but lost nothing.</p>
<p>Most software doesn&#8217;t have this advantage but what can we do to make sure that our friends, colleagues and clients can get hold of the knowledge and understanding that will help them run their organisations better? I believe one of the key ways will be defining use cases and finding ways to present them better. Whether this be <a href="http://en.wikipedia.org/wiki/Podcasting" title="Podcasting">podcasting</a> (subscribe-able audio downloads), <a href="http://en.wikipedia.org/wiki/Videoblogging" title="Videoblogging">videoblogging</a> (capturing people talking on camera), <a href="http://en.wikipedia.org/wiki/Screencasting" title="Screencasting">screencasting</a> (videos of software demonstrations) or any of the presentation methods yet to be invented it has to be language that is accessible and use cases that are relevant.</p>
<p>Another key way will be <span style="font-style: italic">not </span>telling people about things. It sounds odd but sometimes my passion makes me tell people about stuff that is not ready for prime time. I often haven&#8217;t realise how many work-arounds I&#8217;ve unconsciously done to make something work until I try to introduce it to someone else and then I have to say &#8220;Oh yeah, ignore that button for now it&#8217;ll crash it&#8221; or other such phrases.</p>
<p>I look forward to the future of technology but I think a job more important is to make the most of what we have now.<br />
technorati tags: <a href="http://technorati.com/tag/technology" rel="tag">technology</a>, <a href="http://technorati.com/tag/groove" rel="tag">groove</a>, <a href="http://technorati.com/tag/microsoft" rel="tag">microsoft</a>, <a href="http://technorati.com/tag/jonudell" rel="tag">jonudell</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.smartermessaging.com/2007/02/27/using-the-technology-of-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pointless Gestures</title>
		<link>http://www.smartermessaging.com/2007/02/01/pointless-gestures/</link>
		<comments>http://www.smartermessaging.com/2007/02/01/pointless-gestures/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 14:36:17 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.smartermessaging.com/2007/02/01/pointless-gestures/</guid>
		<description><![CDATA[This morning Steve Clayton pointed to a video of Bill Gates and Gordon Brown speaking at the Scottish Parliament (Windows Media File). I noted in the comments that it only takes Gordon Brown 20 seconds to make his first mistake by calling Bill the CEO&#8230;  he&#8217;s the Chairman. If you jump to 50 minutes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/133/350043329_f8f70034ea_m.jpg" title="Bill Gates - CES" alt="Bill Gates - CES" align="left" height="240" width="228" style="padding-right: 10px" />This morning Steve Clayton <a href="http://blogs.msdn.com/stevecla01/archive/2007/01/31/government-leaders-forum-gordon-brown-and-bill-gates.aspx" title="GB and BG">pointed to</a> a video of Bill Gates and Gordon Brown speaking at the Scottish Parliament (<a href="http://vr-sp-archive.lbwa.verio.net/archive/plenary2actuallity_310107.wmv" title="Speech video">Windows Media File</a>). I noted in the comments that it only takes Gordon Brown 20 seconds to make his first mistake by calling Bill the CEO&#8230;  he&#8217;s the Chairman. If you jump to 50 minutes into it you get to the point where they sit down and take questions from people who&#8217;ve written in and both of them seem to become more engaging. They seem very comfortable and even make a few jokes! However they both make the same irritating pointless gestures with their hands that a lot of public speakers seem to make these days in an attempt to appear more active and lively. When I talk I like to put one hand in my pocket (I feel a song coming on) to stop me falling into that trap, and only bring it out when making a gesture that requires it.</p>
<p>It also got me thinking about the parallels in collaboration and team-work. What pointless gestures do we make to try and appear active and lively? The one that immediately came to mind was in the use of carbon copy (cc) in email. We try to include everyone and their uncle that might possibly have a stake in the thing we&#8217;re talking about. Instead of just engaging with people to fix a problem or achieve a goal we try to do that <em>and </em>make doubly sure we get credit for it.</p>
<p>[<a href="http://www.flickr.com/photos/loritingey/350043329/">photo courtesy of Lori Tingey</a>]</p>
<p>technorati tags: <a href="http://technorati.com/tag/billgates" rel="tag">billgates</a>, <a href="http://technorati.com/tag/gordonbrown" rel="tag">gordonbrown</a>, <a href="http://technorati.com/tag/gestures" rel="tag">gestures</a>, <a href="http://technorati.com/tag/steveclayton" rel="tag">steveclayton</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.smartermessaging.com/2007/02/01/pointless-gestures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Symantec: What do you do?</title>
		<link>http://www.smartermessaging.com/2007/01/25/symantec-what-do-you-do/</link>
		<comments>http://www.smartermessaging.com/2007/01/25/symantec-what-do-you-do/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 21:09:25 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.smartermessaging.com/2007/01/25/symantec-what-do-you-do/</guid>
		<description><![CDATA[I&#8217;ve spent a lot of the last year working pretty closely with Symantec here in the UK. Most of the people I&#8217;ve run across have been excellent, hard working people. There&#8217;s a few &#8220;less useful&#8221; individuals but with 16,000 employees what do you expect?
Whenever I talk to people about working with Symantec they always say [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent a lot of the last year working pretty closely with Symantec here in the UK. Most of the people I&#8217;ve run across have been excellent, hard working people. There&#8217;s a few &#8220;less useful&#8221; individuals but with 16,000 employees what do you expect?</p>
<p>Whenever I talk to people about working with Symantec they always say &#8220;Oh yeah, the ones who make the anti-virus &#8230; That ruined my computer&#8221; &#8230; or something similar. These people often include hardcore IT professionals. Take a look at <a href="http://blogs.zdnet.com/BTL/?p=4297#comments" title="BTL">the comments</a> on this high profile ZDNet blog. How on earth are they going to get past this negativity? If you take a look at the <a href="http://www.symantec.com/product/index.jsp" title="Symantec">products pages</a> on their site you&#8217;ll see they do a huge amount in a number of areas.</p>
<p>You know what they should be doing? Getting out there and on these blogs and forums using the abundance of tools out there for tracking what people are saying and countering negative with positive. Engaging with the issues which are often repeated again and again. The excellent <a href="http://blog.jonudell.net" title="Jons Blog">Jon Udell</a> recently interviewed <a href="http://paulenglish.com/">Paul English</a> on his <a href="http://blog.jonudell.net/2006/12/29/a-conversation-with-paul-english-about-customer-service-and-human-dignity/" title="Podcast Page">weekly podcast</a> who stuck his entire staff on support so they would fully appreciate customers problems. I know 30 staff are different from 16,000 but there has to be some parrells!</p>
<p>technorati tags: <a href="http://technorati.com/tag/symantec" rel="tag">symantec</a>, <a href="http://technorati.com/tag/communication" rel="tag">communication</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.smartermessaging.com/2007/01/25/symantec-what-do-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All or nothing applications</title>
		<link>http://www.smartermessaging.com/2006/05/03/all-or-nothing-applications/</link>
		<comments>http://www.smartermessaging.com/2006/05/03/all-or-nothing-applications/#comments</comments>
		<pubDate>Wed, 03 May 2006 17:14:10 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.collaborationconsultant.com/2006/05/03/all-or-nothing-applications/</guid>
		<description><![CDATA[I can&#8217;t remember where I heard or read the following thought (roughly speaking):
You can&#8217;t create tools that don&#8217;t reward the user if they commit anything less than 100% because they won&#8217;t get &#8220;popular&#8221;
The example they gave was of a calendar application which if you don&#8217;t put all your appointments in it you can not &#8220;trust&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t remember where I heard or read the following thought (roughly speaking):</p>
<blockquote><p>You can&#8217;t create tools that don&#8217;t reward the user if they commit anything less than 100% because they won&#8217;t get &#8220;popular&#8221;</p></blockquote>
<p>The example they gave was of a calendar application which if you don&#8217;t put all your appointments in it you can not &#8220;trust&#8221; it. I&#8217;ve been trying make sure I apply this to system design I&#8217;m thinking about which has multiple points of data entry and where there are lots of ties and links between those individual silos. If the above statement is true then the silos have to be individually valueable and the value that is gleaned by linking the them together must not be a deciding factor in implementing it.</p>
<p>However, if I can make it so the &#8220;extra mile&#8221; required to do the inferred linking is so easy and valueable to the consumer of that data (and not just their boss or co-worker) then all parties will win. An example of this would be tagging on <a title="del.icio.us" href="http://del.icio.us">del.icio.us</a>, the social bookmarking site. On the site the more keywords (tags) you associate with a bookmark you add there, the more likely you are to find it when you go looking for it. The flip-side is if I tag something &#8220;IM&#8221; and someone else &#8220;InstantMessaging&#8221; then the same thing can be found via many vectors. Of course del.icio.us takes it to another level by analysing its data and finding closely related &#8220;stuff&#8221;, which I have to think about for this system.</p>]]></content:encoded>
			<wfw:commentRss>http://www.smartermessaging.com/2006/05/03/all-or-nothing-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thingamy Thoughts</title>
		<link>http://www.smartermessaging.com/2006/04/20/thingamy-thoughts/</link>
		<comments>http://www.smartermessaging.com/2006/04/20/thingamy-thoughts/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 17:32:07 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.collaborationconsultant.com/2006/04/20/thingamy-thoughts/</guid>
		<description><![CDATA[I had an interesting demo from Sig Rinde this morning of his &#8216;thingamy&#8216; platform. I take part in quite a few sales demos of other products and it was a different style to what I&#8217;m used to. Usually people start with introductions, background etc. and get an understanding of what the &#8216;buyer&#8217; is looking for [...]]]></description>
			<content:encoded><![CDATA[<p>I had an interesting demo from <a title="Thingamy blog" href="http://thingamy.typepad.com/">Sig Rinde</a> this morning of his &#8216;<a title="Thingamy site" href="http://thingamy.com/">thingamy</a>&#8216; platform. I take part in quite a few sales demos of other products and it was a different style to what I&#8217;m used to. Usually people start with introductions, background etc. and get an understanding of what the &#8216;buyer&#8217; is looking for and then during the demo touch against various elements of those requirements. What Sig did was just plough straight into a demo and to honest I&#8217;m glad because he made me stretch my mind as to what is possible rather than just think about the problem I want to solve. However, I would warn against this with &#8216;end users&#8217;, it works with system integrators and consultants but in my experience most people don&#8217;t want their minds blown, they want their simple problems solved.</p>
<p>The platform itself was quite impressive and with its minimal design it kept you focused on the nuts and bolts and not the Web 2.0 smooth corners. However, because it’s a platform as apposed to an application there&#8217;s no reason a sprinkling of <a title="AJAX description" href="http://en.wikipedia.org/wiki/AJAX">AJAX</a> could be added to make certain actions snappier in their response. At the moment the best description I can give it is it feels like wire-framing on steroids!</p>
<p>Being a real time collaboration guy the biggest addition that I would like to see is &#8216;presence integration&#8217;. The idea behind presence integration is if another user has a role in creating or modifying some data that you are looking at then beside it is a status indicator that gives you an at-a-glance understanding of their availability to communicate with you. For example, you&#8217;re working on fulfilling an order placed by one of the account managers and you see they&#8217;ve put a quantity of 1000 and you think “that the amount is a bit high and they might have slipped on the zeros”. You look at their presence icon and see the current status is &#8216;in a meeting&#8217; and instead of phoning them and interrupting it you send them an email or IM asking them to check the amount and get back to you. Rather than increasing the interruptions if people are taught to respect your status it decreases it significantly and allows you to manage your personal workflow.</p>
<p>The other addition that I would see very necessary to build into it is email in and out because it plays such a big part in communication these days. I&#8217;m sure will be easy considering they have an <a title="XML-RPC Description" href="http://en.wikipedia.org/wiki/XML_RPC">XML-RPC</a> interface but I’d be interested to see if anyone else has raised this.</p>
<p>I&#8217;m looking forward to the getting my hands on it with Sig when he&#8217;s next in London. My next task is getting the client I&#8217;m planning on using it for to allow me to spend a bit of time with their staff to get a rough sketch of what their process is now so I have a starting point to build from.</p>]]></content:encoded>
			<wfw:commentRss>http://www.smartermessaging.com/2006/04/20/thingamy-thoughts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RTC 2006 report</title>
		<link>http://www.smartermessaging.com/2005/12/22/test/</link>
		<comments>http://www.smartermessaging.com/2005/12/22/test/#comments</comments>
		<pubDate>Thu, 22 Dec 2005 11:52:47 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.collaborationconsultant.com/?p=7</guid>
		<description><![CDATA[I&#8217;d be interested to hear from anyone who&#8217;s seen this report with views on the quality of its content:
Research and Markets (http://www.researchandmarkets.com/reports/c27877) has announced the addition of Real Time Collaboration and Communication; Market Trends and Analysis 2006 &#8211; A Market in Transition to their offering]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d be interested to hear from anyone who&#8217;s seen this report with views on the quality of its content:</p>
<blockquote><p>Research and Markets (<a href="http://www.researchandmarkets.com/reports/c27877">http://www.researchandmarkets.com/reports/c27877</a>) has announced the addition of Real Time Collaboration and Communication; Market Trends and Analysis 2006 &#8211; A Market in Transition to their offering</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.smartermessaging.com/2005/12/22/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
